Dashboard
One window over India's public money — spending, your representatives, and where the national tax rupee comes from and goes.
At a glance
MPLADS spend by sector
Where the national rupee comes from
Union Budget 2024-25
Where your tax goes
Source: https://www.indiabudget.gov.in/ (Budget at a Glance, Ministry of Finance)
The national rupee goes to
Estimate your own tax
At this income, estimated income tax is ₹0 under the new regime (after the standard deduction and the section 87A rebate).
Rough estimate, FY2025-26 (new regime), salaried — before surcharge and other income/deductions; not tax advice. Allocation applies the Union Budget 2024-25“rupee goes to” composition to your estimated tax.
Inflation reality check
Is your salary actually growing, and will your savings beat inflation? Everything here is editable — plug in your own numbers.
Is your salary really growing?
In real terms, your salary has grown by 19.6% after inflation. Your ₹8,00,000 today is worth about ₹5,97,807 in the money of 5 years ago.
Nominal raise: 9.9%/yr · Real (after inflation): 3.6%/yr
Will your investment beat inflation?
| Asset | Return %/yr | Tax | After-tax value | Real value | Total ROI (real, net) |
|---|---|---|---|---|---|
Fixed deposit Typical 1-year bank FD | Interest taxed at your income slab | ₹15.6 L | ₹8.7 L | -13% -1.4%/yr | |
Savings account Typical savings rate | Interest taxed at slab (small exemption) | ₹12.7 L | ₹7.1 L | -29% -3.3%/yr | |
Equity (Sensex) Long-run BSE Sensex average | LTCG 12.5% over ₹1.25L/yr (held >1yr) | ₹28.4 L | ₹15.9 L | +59% 4.7%/yr | |
Gold Long-run gold price growth | LTCG 12.5% (held >2yr) | ₹23.9 L | ₹13.4 L | +34% 2.9%/yr | |
Real estate RBI House Price Index, long-run | LTCG 12.5% without indexation | ₹20.1 L | ₹11.2 L | +12% 1.2%/yr | |
PPF Public Provident Fund | Tax-free (EEE) | ₹19.9 L | ₹11.1 L | +11% 1.0%/yr |
After-tax value applies each asset's current tax. Real value is that in today's money. Total ROI (real, net) is your net return after both tax and inflation over the period (green = grows your wealth, red = shrinks it). Representative long-run averages from public data (MOSPI, BSE, RBI); tax per FY2025-26 rules. Editable — enter your own figures for a precise result. Not investment or tax advice.
Compare states
Each row is a state. MPLADS spend = its total tracked public-works spending (data.gov.in). MLAs = sitting assembly members we have affidavit data for. Crorepati = those with declared assets ≥ ₹1 crore. With cases = those who declared pending criminal cases (charges, not convictions). Sorted by spend.
| State | MPLADS spend | MLAs | Crorepati | With cases |
|---|---|---|---|---|
| Uttar Pradesh | ₹1642 Cr | 369 | 333 | 189 |
| Bihar | ₹1007 Cr | 216 | 196 | 119 |
| Maharashtra | ₹944 Cr | 256 | 248 | 168 |
| Tamil Nadu | ₹893 Cr | 204 | 174 | 124 |
| West Bengal | ₹809 Cr | 283 | 153 | 133 |
| Gujarat | ₹589 Cr | 162 | 134 | 36 |
| Madhya Pradesh | ₹575 Cr | 208 | 184 | 78 |
| Karnataka | ₹535 Cr | 200 | 194 | 109 |
| Andhra Pradesh | ₹503 Cr | 155 | 145 | 122 |
| Rajasthan | ₹466 Cr | 187 | 154 | 61 |
| Kerala | ₹453 Cr | 125 | 69 | 91 |
| Odisha | ₹373 Cr | 132 | 101 | 72 |
MPLADS spend from data.gov.in; MLA figures from ADR/MyNeta affidavits. See Coverage for caveats.